Who is talking, and what the short side is doing
Three measurements, side by side, refreshed every morning. We do not combine them into a score and we never publish a pick — the reader draws the line. Free, and staying free.
| # | Ticker | Creators ↓ | 30d | Move | Up / down | Crispy | Borrow | Short vol | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC-USD | 57 | 1.1x | 458↑ | — | — | — | ||
| 2 | GoldGC=F | 56 | 1.4x | 467↑ | — | — | — | ||
| 3 | Crude Oil (WTI)CL=F | 44 | 2x | 402↑ | — | — | — | ||
| 4 | S&P 500^GSPC | 40 | 1.1x | 424↑ | — | — | — | ||
| 5 | SK hynix000660.KS | 38 | 2.1x | 361↑ | — | — | — | ||
| 6 | Samsung Electronics005930.KS | 37 | 2.3x | 35 | — | — | — | ||
| 7 | SilverSI=F | 32 | 1.5x | 494↑ | — | — | — | ||
| 8 | 두산에너빌리티034020.KS | 26 | 3.1x | 34 | — | — | — | ||
| 9 | USD/JPYJPY=X | 21 | 1.6x | 493↑ | — | — | — | ||
| 10 | KOSPI^KS11 | 19 | 2.2x | 41 | — | — | — | ||
| 11 | CopperHG=F | 18 | 2.7x | 40 | — | — | — | ||
| 12 | Nifty 50^NSEI | 17 | 1.6x | 452↑ | — | — | — | ||
| 13 | LG전자066570.KS | 17 | 2x | 35 | — | — | — | ||
| 14 | US Dollar IndexDX-Y.NYB | 16 | 0.8x | 442↑ | — | — | — | ||
| 15 | 20+ Year Treasuries (TLT)TLT | 16 | 1.1x | 34 | 0.32% | 49% | — | ||
| 16 | TeslaTSLA | 16 | 1.5x | 31 | 0.41% | 59.9% | — | ||
| 17 | EthereumETH-USD | 16 | 1.5x | 494↑ | — | — | — | ||
| 18 | 삼성전기009150.KS | 16 | 1.8x | 411↑ | — | — | — | ||
| 19 | NVIDIANVDA | 15 | 0.6x | 391↑ | 0.41% | 37.9% | — | ||
| 20 | US 10-Year Treasury Yield^TNX | 14 | 1.3x | 37 | — | — | — | ||
| 21 | 현대차005380.KS | 14 | 1.4x | 34 | — | — | — | ||
| 22 | 대한광통신010170.KS | 14 | 1.8x | 331↑ | — | — | — | ||
| 23 | 주성엔지니어링036930.KS | 14 | 3.3x | 35 | — | — | — | ||
| 24 | 대우건설047040.KS | 13 | 1.9x | 34 | — | — | — | ||
| 25 | 빛과전자069540.KS | 12 | 3.3x | 31 | — | — | — | ||
| 26 | 한미반도체042700.KS | 12 | 2.1x | 32 | — | — | — | ||
| 27 | Brent Crude OilBZ=F | 12 | 4.9x | 41 | — | — | — | ||
| 28 | 한전기술052690.KS | 12 | 4.9x | 37 | — | — | — | ||
| 29 | XRPXRP-USD | 11 | 1x | 452↑ | — | — | — | ||
| 30 | 로보티즈108490.KS | 11 | 1.6x | 471↑ | — | — | — | ||
| 31 | 가온전선000500.KS | 11 | 2x | 33 | — | — | — | ||
| 32 | 우리기술032820.KS | 11 | 2.6x | 381↑ | — | — | — | ||
| 33 | 삼화콘덴서001820.KS | 11 | 3.3x | 451↑ | — | — | — | ||
| 34 | Semiconductors (SMH)SMH | 10 | 1.3x | 42 | 0.47% | 59.1% | — | ||
| 35 | Nikkei 225^N225 | 10 | 1.2x | 532↑ | — | — | — | ||
| 36 | NAVER035420.KS | 10 | 1.1x | 35 | — | — | — | ||
| 37 | 삼성SDI006400.KS | 10 | 1.3x | 40 | — | — | — | ||
| 38 | 우리기술 (Woori Technology)032820.KQ | 10 | 2.3x | 33 | — | — | — | ||
| 39 | Robotis108490.KQ | 10 | 2.5x | 25 | — | — | — | ||
| 40 | SolanaSOL-USD | 9 | 1.1x | 451↑ | — | — | — | ||
| 41 | 한화오션042660.KS | 9 | 1.5x | 36 | — | — | — | ||
| 42 | Vodafone IdeaIDEA.NS | 9 | 7.4x | 541↑ | — | — | — | ||
| 43 | 스카이랩스386380.KQ | 9 | 14.8x | 371↑ | — | — | — | ||
| 44 | KOSPI IndexKOSPI.KS | 8 | 1.3x | 34 | — | — | — | ||
| 45 | PalantirPLTR | 8 | 1.5x | 401↑ | 0.40% | 57.9% | — | ||
| 46 | 현대건설000720.KS | 8 | 1.8x | 31 | — | — | — | ||
| 47 | 삼미금속012210.KQ | 8 | 13.1x | 451↑ | — | — | — | ||
| 48 | US gasolineRB=F | 8 | 13.1x | — | — | — | — | ||
| 49 | Micron TechnologyMU | 7 | 0.9x | 30 | 0.25% | 39.2% | — | ||
| 50 | Nasdaq Composite^IXIC | 7 | 0.9x | 38 | — | — | — | ||
| 51 | AlphabetGOOGL | 7 | 1.1x | 39 | 0.29% | 24.2% | — | ||
| 52 | SK스퀘어402340.KS | 7 | 1.2x | 32 | — | — | — | ||
| 53 | Advanced Micro DevicesAMD | 7 | 1.5x | 432↑ | 0.25% | 63.8% | — | ||
| 54 | AppleAAPL | 7 | 1.9x | 30 | 0.36% | 49% | — | ||
| 55 | HDFC BankHDFCBANK.NS | 7 | 1.8x | 561↑ | — | — | — | ||
| 56 | 삼성중공업010140.KS | 7 | 1.9x | 24 | — | — | — | ||
| 57 | Bharat ElectronicsBEL.NS | 7 | 3.3x | 42 | — | — | — | ||
| 58 | 우리로046970.KS | 7 | 11.5x | 26 | — | — | — | ||
| 59 | Meta PlatformsMETA | 6 | 0.8x | 29 | 0.25% | 36% | — | ||
| 60 | AmazonAMZN | 6 | 1.2x | 34 | 0.32% | 29% | — |
Creators — distinct channels among the 377 we grade that made a call on the ticker in the window; the trace beside it is the last 30 days. Move — this week's coverage against the same name's own rate over the preceding three weeks, so a name is compared with itself rather than with more famous ones. Crispy — mean Booger Score of those channels, shown only when at least three of them have a graded record, and the small green figure is how many score 60 or better. 50 is a coin flip. A high average says the name is carried by creators with better records, not that the call is right. Borrow — annualised cost to borrow the share in IBKR's lending pool, not the whole market; general collateral sits near 0.25%. Short vol — share of consolidated volume executed short, from FINRA's daily file (T+1). Short volume is not short interest.
Creators as of 2026-09-14 · borrow 2026-09-04 23:46:00 · FINRA 2026-09-11
None of this predicts anything, and we have measured that: past accuracy does not carry to the next call. This is a record of what is being said and what it costs to bet against it. It is not financial advice.