【155円が支えられるのか?|小林芳彦】ドル円急落でロングが捕まっている状態か/ドル円相場 1週間の振り返り/ドル円の投資戦略 |FX経済研究所(9月7日放送)
Questions whether 155 can hold after the USD/JPY plunge, noting longs are trapped and yen strength persists on BOJ rate hike speculation.
50 is a coin flip. Higher means a creator's past calls beat chance on the assets and periods they were made in; lower means they did worse.
A high score does not predict the next call. We tested whether it does, and it does not. We publish the ranking because the record should exist and be checkable. Our scoring is not financial advice and the method behind it is not published.
crispy — well clear of luck. This does not predict their next call. We tested whether it does and it does not. Our scoring is not financial advice.
Most coveredUSD/JPY 12 →Japanese equities (August market) 10 →US Dollar 4 →
Questions whether 155 can hold after the USD/JPY plunge, noting longs are trapped and yen strength persists on BOJ rate hike speculation.
【End of August Is the Day of Destiny, TOPIX Constituent Stocks Face a Major Overhaul】720 Companies Excluded!? Explaining the New Inclusion Candidates! | Stocks to Watch: McDonald's, Ferrotec, Seria, Nakanishi, Toei Animation, and More【Hideki Wajima | Picking Japanese Stocks】
【End of August Is the Day of Destiny, TOPIX Constituent Stocks Face a Major Overhaul】720 Companies Excluded!? Explaining the New Inclusion Candidates! | Stocks to Watch: McDonald's, Ferrotec, Seria, Nakanishi, Toei Animation, and More【Hideki Wajima | Picking Japanese Stocks】
【End of August Is the Day of Destiny, TOPIX Constituent Stocks Face a Major Overhaul】720 Companies Excluded!? Explaining the New Inclusion Candidates! | Stocks to Watch: McDonald's, Ferrotec, Seria, Nakanishi, Toei Animation, and More【Hideki Wajima | Picking Japanese Stocks】
【End of August Is the Day of Destiny, TOPIX Constituent Stocks Face a Major Overhaul】720 Companies Excluded!? Explaining the New Inclusion Candidates! | Stocks to Watch: McDonald's, Ferrotec, Seria, Nakanishi, Toei Animation, and More【Hideki Wajima | Picking Japanese Stocks】
【End of August Is the Day of Destiny, TOPIX Constituent Stocks Face a Major Overhaul】720 Companies Excluded!? Explaining the New Inclusion Candidates! | Stocks to Watch: McDonald's, Ferrotec, Seria, Nakanishi, Toei Animation, and More【Hideki Wajima | Picking Japanese Stocks】
[Yen selling reignites!? | Yoshihiko Kobayashi] Will yen selling / dollar buying strengthen? / A one-week review of the dollar-yen market / Dollar-yen investment strategy | FX Economic Research Institute (August 31 broadcast)
[Expanding on Fan Activities and Inbound Tourism!] The Capsule Toy Market That Even Adults Go Wild For — Exploring Related Stocks / Rapid Growth Toward a Market Size of 196 Billion Yen | Stocks to Watch: Bandai Namco HD, Happinet, Takara Tomy and Others [Hideki Wajima | Picking Japanese Stocks]
[Expanding on Fan Activities and Inbound Tourism!] The Capsule Toy Market That Even Adults Go Wild For — Exploring Related Stocks / Rapid Growth Toward a Market Size of 196 Billion Yen | Stocks to Watch: Bandai Namco HD, Happinet, Takara Tomy and Others [Hideki Wajima | Picking Japanese Stocks]
[Expanding on Fan Activities and Inbound Tourism!] The Capsule Toy Market That Even Adults Go Wild For — Exploring Related Stocks / Rapid Growth Toward a Market Size of 196 Billion Yen | Stocks to Watch: Bandai Namco HD, Happinet, Takara Tomy and Others [Hideki Wajima | Picking Japanese Stocks]
#10 [Hedge strategy triggered by a 15% drop in the Nikkei average — Okazaki & Tsutsumi's All-In Investment Dojo × Ryosuke Okazaki] Profits on Astellas Pharma / The Japanese stock market shifting from semiconductor dominance / Sony and Kawasaki Heavy's wheel strategy #KabuOpu #AssetManagement
#10 [Hedge strategy triggered by a 15% drop in the Nikkei average — Okazaki & Tsutsumi's All-In Investment Dojo × Ryosuke Okazaki] Profits on Astellas Pharma / The Japanese stock market shifting from semiconductor dominance / Sony and Kawasaki Heavy's wheel strategy #KabuOpu #AssetManagement
Today's focus is on the FX market / The August market starts today! Looking back at the July market and where the market goes from here / Selection of the next TOPIX constituent stocks at the end of August too [Chizuru Morishita of the NLI Research Institute previews the market for Monday, August 3]
The dollar looks set to remain strong, supported by its broad overall strength and expectations of US rate hikes.
Nikkei Average starts up 577 yen but gains stall / Kioxia earnings on the 31st this week / Background to megabanks' 50%⬆ year-to-date / Will the second-capital bill spread buying to general contractor stocks?【July 27 (Mon) opening】Stock commentary: Shin-Etsu Chemical, Kawasaki Kisen and others
The 165 yen level is coming into sight for dollar-yen.
When is the ceiling for the AI semiconductor market? / Funds shift to laggard stocks / Stocks are things that go up / When things look bubble-like, position adjustment is also an option / The concentration in AI semiconductors has been corrected / What about Japanese stocks? | Monex Securities, Takashi Hiroki
Demand expanding with AI servers? What are next-generation power semiconductors? / Does gallium nitride also improve durability and charging speed? / Nvidia's 800VDC concept / Japanese stocks to watch: Rohm and others [Hideki Wajima | Picking Japanese Stocks]
Demand expanding with AI servers? What are next-generation power semiconductors? / Does gallium nitride also improve durability and charging speed? / Nvidia's 800VDC concept / Japanese stocks to watch: Rohm and others [Hideki Wajima | Picking Japanese Stocks]
Demand expanding with AI servers? What are next-generation power semiconductors? / Does gallium nitride also improve durability and charging speed? / Nvidia's 800VDC concept / Japanese stocks to watch: Rohm and others [Hideki Wajima | Picking Japanese Stocks]
[Will expectations of an additional rate hike bring a rebound? | Duckbill, Kazumasa Yamaoka] The NZ central bank hikes rates for the first time in 3 years / An unexpected hawkish stance sends the NZ dollar surging at once / A possibility of two rate hikes within the year? | FX Economic Research Institute (July 9 broadcast)
【Won't the Truss shock happen again?|【YEN-zo】What are the factors behind the pound's firmness? / The dollar's recent weakness / Expectations for the new government's policies / The market backs "orderly public finances"|FX Economic Research Institute July 8 broadcast)
[Not an AI Bubble? The True Nature of the Japan-U.S. Stock Rally | #SonyFinancialGroup, Mr. Hiroshi Watanabe] The Japan-U.S. stock rally led by AI and semiconductors / The relationship between yen weakness and PER / The possibility of a 73,500-yen Nikkei average — explaining the key points of the year-end market
[Not an AI Bubble? The True Nature of the Japan-U.S. Stock Rally | #SonyFinancialGroup, Mr. Hiroshi Watanabe] The Japan-U.S. stock rally led by AI and semiconductors / The relationship between yen weakness and PER / The possibility of a 73,500-yen Nikkei average — explaining the key points of the year-end market
[The AI and Semiconductor Market Still Has Further to Go!?] Fund Garage founder, Mr. Kazutaka Oshima | NVIDIA's leap forward, and the "agentic AI" era coming after generative AI / Is data center investment excessive / Vera Rubin and the future of decentralized AI
The gold market in a downtrend — what are the conditions for a reversal!? / The relationship between crude oil and gold / Central banks are still buying / Long term, the gold-buying trend is unchanged / Whether the US hikes rates within the year is also a point | Japan Precious Metal Market Association, Mr. Yuichi Ikemizu
[Yen Weak Even When the Dollar Is Strong, Yen Weak Even When the Dollar Is Weak | YEN-zo] Falling to the 162 yen per dollar level for the first time in 39 and a half years / U.S. bond yields and the dollar's moves / Why does the yen keep being sold? | FX Economic Research Institute (July 1 broadcast)
Investment in AI data centers isn't reckless!? / A path to monetization with Anthropic's forecast of an operating profit / Structural change in semiconductor demand / Data centers' power consumption problem is an issue / Power-related stocks to watch | UBS Securities, Kenji Yasui
Investment in AI data centers isn't reckless!? / A path to monetization with Anthropic's forecast of an operating profit / Structural change in semiconductor demand / Data centers' power consumption problem is an issue / Power-related stocks to watch | UBS Securities, Kenji Yasui
Investment in AI data centers isn't reckless!? / A path to monetization with Anthropic's forecast of an operating profit / Structural change in semiconductor demand / Data centers' power consumption problem is an issue / Power-related stocks to watch | UBS Securities, Kenji Yasui
【Is the dollar's demand season also in its final phase?|Noriyuki Mizukami】Why the timing of intervention falls on Golden Week / The 2024 intervention / The possibility of a surge in dollar-yen|FX Economic Research Institute (June 26 broadcast)
[Japan's Domestic Protein Market Projected to Expand to 40 Billion Yen by 2029!?] Uses expanding from muscle recovery to beauty, health and everyday consumption / Stocks to watch: Morinaga Milk, Lacto Japan, Megmilk Snow Brand, Meiji Holdings [Hideki Wajima | Picking Japanese Stocks]
[Japan's Domestic Protein Market Projected to Expand to 40 Billion Yen by 2029!?] Uses expanding from muscle recovery to beauty, health and everyday consumption / Stocks to watch: Morinaga Milk, Lacto Japan, Megmilk Snow Brand, Meiji Holdings [Hideki Wajima | Picking Japanese Stocks]
Covering data centers' power demand with next-generation nuclear "SMR"? / Hyperscalers are investing in related companies too / Estimates that by 2030 power consumption will grow to more than double 2024's / Rebuilding plans in Japan too [Hideki Wajima | Picking Japanese stocks]
Covering data centers' power demand with next-generation nuclear "SMR"? / Hyperscalers are investing in related companies too / Estimates that by 2030 power consumption will grow to more than double 2024's / Rebuilding plans in Japan too [Hideki Wajima | Picking Japanese stocks]
Covering data centers' power demand with next-generation nuclear "SMR"? / Hyperscalers are investing in related companies too / Estimates that by 2030 power consumption will grow to more than double 2024's / Rebuilding plans in Japan too [Hideki Wajima | Picking Japanese stocks]
【A "better-than-expected" upside scenario from semiconductors × fund inflows │ Daiwa Securities Chief Strategist Tsuboi Hirotake】Japanese stocks' profit growth, centered on semiconductors, is better than expected / US CPI release: core prices settle down / Naphtha prices for Japan are trending lower
Crystal devices are indispensable for AI data centers / Market size also forecast to grow to $5.53 billion by 2034 | Stocks to watch: Nihon Dempa Kogyo, Daishinku, River Eletec, Murata Manufacturing [Hideki Wajima | Picking Japanese Stocks]
[NZD Buying Strengthens in an Ultra-Close 3-to-3 Split | Duckbill Kazumasa Yamaoka] The RBNZ leaves the policy rate on hold / Inflation risk balance is tilted to the upside, but economic growth to the downside / A major change in the outlook for future rate hikes | FX Economic Research Institute (May 28 broadcast)
【Inflation risk reignites — is a June rate hike likely?|【YEN-zo】Energy prices stay elevated amid heightened tensions in the Middle East / The next inflation outlook may be revised upward / ECB members are hawkish|FX Economic Research Institute May 27 broadcast)
【The pound falls on Labour's crushing defeat | YEN-zo】A crushing defeat in its traditional stronghold in northern England / The UK's two-party system collapses into a five-party system / PM Starmer denies he will resign, but voices inside Labour are calling for his resignation | FX Economic Research Institute (May 13 broadcast)
[AI Changes the Power Balance Between America and China | Mr. Ryoji Musha] Japan, Korea, and Taiwan run trade surpluses with China and America / Supply in AI semiconductors / GAFAM's capital spending is within cash flow / Similarities and differences with the internet bubble /
【Toyota earnings explained】The FY March 2027 outlook is a 20% drop in operating profit and a 22% drop in net profit / An operating margin forecast of 5.8%, the lowest in 15 years / The cash balance is 12 trillion yen, an all-time high / The impact of soaring semiconductor prices may also appear|Shoichi Tanaka
【Won't hesitate to hike if inflation re-accelerates|YEN-zo】The RBNZ holds its policy rate for a second consecutive meeting / The latest consumer price index is rising / If the tightening stance strengthens, will the NZ dollar be firm?|FX Economic Research Institute April 22 broadcast)
【Why the weak yen continues even after the Middle East risk── will intervention work?│Traders Securities, Yoshio Iguchi】The yen is weak against major currencies/Is there a scenario where the weak yen stops?/Around 160 yen to the dollar, watch for intervention; if it falls, real-demand dollar buying?
【Multiple rate hikes under a risk scenario? | YEN-zo】South Africa's central bank holds for a second straight meeting/CPI could rise to 4% on higher fuel prices/Multiple rate hikes possible if the Middle East problem drags on | FX Economic Research Institute, April 8 broadcast)
[The essence of the US-China conflict is not military — the shift to a "happiness competition" | Musha Research President Mr. Ryoji Musha] The era of military clashes takes a breather, entering a phase that emphasizes economic cooperation / President Trump's visit to China in May becomes the turning point / US-China reconciliation becomes a tailwind for the stock market
[Change the Range──Where is the Nikkei's "new range"?│Daiwa Securities, Mr. Eiji Kinouchi] The arrival of the inflation era pushes stock prices up / The stock-rise phase seen on a half-century cycle / Conflicts come in 3 types — is this one a short-duration scenario?
【Oil surges as the Iran war drags on, does intervention not work?|Yoshihiko Kobayashi】Is the effect of currency intervention limited? / Dollar-yen market: a one-week review, and investment strategy / Forex|FX Economic Research Institute (March 30 broadcast)
【The UK, where rate-hike expectations are rapidly spreading|Duckbill Kazumasa Yamaoka】A sudden change of direction due to the Iran conflict/February's CPI is right at the upper limit of tolerance/What happens to the pound with the shift from rate cuts to rate hikes?|FX Economic Research Institute, March 26 broadcast)
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
[Power semiconductors gaining renewed attention — the next star shining in a broadly falling market | Tomotaro Tajima] The power semiconductor market heads for medium- to long-term high growth / Caution on high prices and the next investment timing / Stocks to watch: Rohm, Renesas, Sumitomo Bakelite, Shindengen, Enomoto
【The weak yen is national policy! Attacking with dip buying | Kobayashi Yoshihiko】Is the current backdrop the government tolerating a weak yen? / Dollar-yen market: a one-week review and investment strategy / FX | FX Economic Research Institute (March 2 broadcast)
【Is the new governor a dove? Rate-hike expectations recede|Duckbill Kazumasa Yamaoka】What kind of person is new RBNZ Governor Breman?/Reading future monetary policy from the statement and the governor's press conference|FX Economic Research Institute, February 19 broadcast)
【Will the household burden be halved? Where the rapid inflation slowdown and wage growth are headed │ Dai-ichi Life Research Institute, Nagahama Toshihiro】There is weak-yen risk, but will the 160 line be a wall? / Inflation clearly slows in 2026 / Will the Takaichi administration's measures against high prices work strongly?
[The copper price won't stop! Which are the "companies that benefit" in the age of AI and data centers? | Mr. Hideki Wajima] Up 50% in 9 months! What's happening in the copper market? / The most-used metal in the AI age / The future supply shortage indicated by the ICSG | Picking Japanese stocks
[The copper price won't stop! Which are the "companies that benefit" in the age of AI and data centers? | Mr. Hideki Wajima] Up 50% in 9 months! What's happening in the copper market? / The most-used metal in the AI age / The future supply shortage indicated by the ICSG | Picking Japanese stocks
[The copper price won't stop! Which are the "companies that benefit" in the age of AI and data centers? | Mr. Hideki Wajima] Up 50% in 9 months! What's happening in the copper market? / The most-used metal in the AI age / The future supply shortage indicated by the ICSG | Picking Japanese stocks
[The copper price won't stop! Which are the "companies that benefit" in the age of AI and data centers? | Mr. Hideki Wajima] Up 50% in 9 months! What's happening in the copper market? / The most-used metal in the AI age / The future supply shortage indicated by the ICSG | Picking Japanese stocks
[The copper price won't stop! Which are the "companies that benefit" in the age of AI and data centers? | Mr. Hideki Wajima] Up 50% in 9 months! What's happening in the copper market? / The most-used metal in the AI age / The future supply shortage indicated by the ICSG | Picking Japanese stocks
【Japan and the US jointly block dollar strength and yen weakness|Yoshihiko Kobayashi】Will Japan and the US coordinate to conduct a rate check?/A one-week review of the dollar-yen market, and investment strategy/Forex|FX Economic Research Institute (January 26 broadcast)
【Signs of a peak-out in momentum investing │ JPMorgan Securities, Masanari Takada】Bullish short-term, caution from early spring/Global stocks in an optimism phase exceeding the IT bubble/What are the "political factors" holding back US stocks?/From an index market to an era of picking companies
【Signs of a peak-out in momentum investing │ JPMorgan Securities, Masanari Takada】Bullish short-term, caution from early spring/Global stocks in an optimism phase exceeding the IT bubble/What are the "political factors" holding back US stocks?/From an index market to an era of picking companies
[A weaker dollar from the crisis in the Fed's independence|YEN Zo] The US administration has put pressure on the Fed before / Chair Powell becomes the target of a criminal investigation / Is confidence in the dollar falling? /|FX Economic Research Institute (broadcast January 14)
[A weaker dollar from the crisis in the Fed's independence|YEN Zo] The US administration has put pressure on the Fed before / Chair Powell becomes the target of a criminal investigation / Is confidence in the dollar falling? /|FX Economic Research Institute (broadcast January 14)
[Monday, January 5 First Trading Day Special | 2026 Japanese Equity Outlook | Daiwa Securities' Eiji Kinouchi] Nikkei futures start at 50,800 yen / Reaching 68,000 yen if there's a snap general election? / Headwinds for the cloud business from Nvidia's new-generation semiconductors?
[Monday, January 5 First Trading Day Special | 2026 Japanese Equity Outlook | Daiwa Securities' Eiji Kinouchi] Nikkei futures start at 50,800 yen / Reaching 68,000 yen if there's a snap general election? / Headwinds for the cloud business from Nvidia's new-generation semiconductors?
[Monday, January 5 First Trading Day Special | 2026 Japanese Equity Outlook | Daiwa Securities' Eiji Kinouchi] Nikkei futures start at 50,800 yen / Reaching 68,000 yen if there's a snap general election? / Headwinds for the cloud business from Nvidia's new-generation semiconductors?
[Monday, January 5 First Trading Day Special | 2026 Japanese Equity Outlook | Daiwa Securities' Eiji Kinouchi] Nikkei futures start at 50,800 yen / Reaching 68,000 yen if there's a snap general election? / Headwinds for the cloud business from Nvidia's new-generation semiconductors?
【A V-shaped recovery seen in the Shikiho New Year issue! Stocks and sectors to watch in 2026 │ Fukugan Keizai Juku, Watanabe Seiji】Bottom-up investing gets harder as the macro environment shifts / Kumamoto-related words up 83% / What is the investment strategy for an era of rising rates and inflation!?
[Monday, January 5 First Trading Day Special | 2026 Japanese Equity Outlook | Daiwa Securities' Eiji Kinouchi] Nikkei futures start at 50,800 yen / Reaching 68,000 yen if there's a snap general election? / Headwinds for the cloud business from Nvidia's new-generation semiconductors?
[Tuesday, December 30 Tokyo Stock Market] The final trading session of 2025! The Nikkei Average fell again but rose for the third straight year! / SBG, Advantest and Tokyo Electron led the second half / "The Nikkei could hit 65,000 yen next year" — policy hopes are a tailwind!
【Is the 2026 market indicated by anomalies a bad omen?|Shoichi Tanaka】Looking back at "Ox years," bad news for Japanese stocks such as wars and bubble collapses / 2026 is said in investment proverbs to be the "Horse, tail sagging" year / Are US stocks also sluggish in US midterm election years?
[Reading the 2026 Stock Market: Market Outlook and Investment Strategy | NLI Research Institute, Mr. Shingo Ide] AI-related names are slowing down! The alternative theme is an "all-hands baseball" type market!? / If the EPS scenario is a 20% increase, 55,000 yen also comes into view!?
【Is the 2026 market indicated by anomalies a bad omen?|Shoichi Tanaka】Looking back at "Ox years," bad news for Japanese stocks such as wars and bubble collapses / 2026 is said in investment proverbs to be the "Horse, tail sagging" year / Are US stocks also sluggish in US midterm election years?
【Groundwork for a stronger dollar after the Christmas holidays|Duckbill Kazumasa Yamaoka】The preliminary US GDP figure rose 4.3% annualized quarter-on-quarter / Analyzing the main components / The factors pushing GDP up / Any change to the rate-cut outlook?|FX Economic Research Institute December 25 broadcast)
[How Far Will Japanese Stocks Rise in 2026? A 60,000-Yen Nikkei Average in View | Citigroup Securities, Mr. Ryota Sakagami] With widening disparity, laggard names face a harsh era / Theme stocks are the main act — watch AI, defense, and nuclear power / The key to investment strategy is "themes + structural reform"
[What Will Happen With the Review of TOPIX Constituents? Four Key Points Investors Should Know│Kenichi Hirano] The Stock Reshuffle Brings "Heaven and Hell" Into Sharp Relief/If the Reform Succeeds, the Nikkei Average Reaches "¥65,000"!?/The Dividing Line Is "Continued Inflation"
[Gold demand rises on inflation, a weak yen and uncertainty | Sony Financial Group's Ms. Masaki Ogawa] The gold price rises to around $4,200 / Below 150 yen at the start of the year, but 155 yen forecast at year-end / This year's "broken inverse correlation," where the gold price rises even with a strong dollar
[Gold demand rises on inflation, a weak yen and uncertainty | Sony Financial Group's Ms. Masaki Ogawa] The gold price rises to around $4,200 / Below 150 yen at the start of the year, but 155 yen forecast at year-end / This year's "broken inverse correlation," where the gold price rises even with a strong dollar
[Are stablecoins gold's new buyers!? │ Mr. Yuichi Ikemizu] Rising on the growing risk of not holding gold / Will gold keep rising on a shift of funds away from the dollar? /
[The UK's fiscal problems are the pound's weak point | YEN-zo] What are the UK's fiscal problems? / Government borrowing at a record high excluding the COVID period / Productivity growth outlook revised down / Possibility of a tax system review | FX Economic Research Institute (November 26 broadcast)
[The UK's fiscal problems are the pound's weak point | YEN-zo] What are the UK's fiscal problems? / Government borrowing at a record high excluding the COVID period / Productivity growth outlook revised down / Possibility of a tax system review | FX Economic Research Institute (November 26 broadcast)
[Will the US-China conflict ease? Will Japanese and US stocks stay bullish? │ Rheos Capital Works' Mr. Kazuhiro Miyake] The Takaichi administration's high-pressure economy and the BOJ rate-hike scenario / US stocks rise on policy support / Continued investment in AI-related stocks on military demand / Japanese stocks head for growth via a high-pressure economy
[Will the US-China conflict ease? Will Japanese and US stocks stay bullish? │ Rheos Capital Works' Mr. Kazuhiro Miyake] The Takaichi administration's high-pressure economy and the BOJ rate-hike scenario / US stocks rise on policy support / Continued investment in AI-related stocks on military demand / Japanese stocks head for growth via a high-pressure economy
[Will the US-China conflict ease? Will Japanese and US stocks stay bullish? │ Rheos Capital Works' Mr. Kazuhiro Miyake] The Takaichi administration's high-pressure economy and the BOJ rate-hike scenario / US stocks rise on policy support / Continued investment in AI-related stocks on military demand / Japanese stocks head for growth via a high-pressure economy
[The Rate of Rise Since the End of 2024 Is Above TOPIX!? | Mr. Yasuhiko Fukano] Real estate market conditions are strong / Tokyo's office vacancy rate is under 3% / In a REIT upswing, go for capital gains rather than yield / Even if long-term rates rise, rent increases are a tailwind
【Is further upside for the Nikkei average limited?|Mr. Emin Yurumazu】What to look at now is next fiscal year's earnings forecasts/Is the quality of labor deteriorating in the US economy due to a rising layoff rate?/The mood of the US economy as seen from the New York mayoral election|Japanese stocks【Tell us! Investment Master】
Are we currently in a correction phase? [Is the Nikkei average backed by earnings!? │ Asset Management One's Mr. Mori Nishida] Is the supply-demand environment for Japanese stocks favorable? / The outlook for each sector emerging from the interim results / The steel sector to look forward to next year | Market commentary
Are we currently in a correction phase? [Is the Nikkei average backed by earnings!? │ Asset Management One's Mr. Mori Nishida] Is the supply-demand environment for Japanese stocks favorable? / The outlook for each sector emerging from the interim results / The steel sector to look forward to next year | Market commentary
【Is the dollar an asset, or a risk?|Market Risk Advisory Co-Representative Naohiro Shimmura】Reading the fall in the gold price and its "new role" / Gold's role changing amid the US-China confrontation / Why the inverse-correlation structure between the gold price and US interest rates broke down
【Risk hedging shifting from energy to metals!?│Takayuki Honma】A Nikkei average of 50,000 yen also supported by the postponement of rare earth export restrictions/What are the geopolitical risks seen from the US-China confrontation/Crude oil losing popularity/Minerals such as gold and copper│Commodities
【Risk hedging shifting from energy to metals!?│Takayuki Honma】A Nikkei average of 50,000 yen also supported by the postponement of rare earth export restrictions/What are the geopolitical risks seen from the US-China confrontation/Crude oil losing popularity/Minerals such as gold and copper│Commodities
【The dollar is firm short-term; medium-term?|Daiman】Dollar straights seen through slow stochastics / Basically, a dollar-buy signal short-term and a dollar-sell signal medium-term|Forex|FX Economic Research Institute (October 14 broadcast)
【The GaN power semiconductor revolution led by Japan】Hideki Wajima: Tips on Japanese stocks and stock picking/Toward an era of 5-minute EV charging/MEXT gets serious about next-generation semiconductors/Market may expand to a 7-trillion-yen scale in FY2035/A thorough explanation of 6 stocks to watch
【The GaN power semiconductor revolution led by Japan】Hideki Wajima: Tips on Japanese stocks and stock picking/Toward an era of 5-minute EV charging/MEXT gets serious about next-generation semiconductors/Market may expand to a 7-trillion-yen scale in FY2035/A thorough explanation of 6 stocks to watch
【The dollar is firm short-term; medium-term?|Daiman】Dollar straights seen through slow stochastics / Basically, a dollar-buy signal short-term and a dollar-sell signal medium-term|Forex|FX Economic Research Institute (October 14 broadcast)
[Nikkei Average to 50,000 yen as early as this month!? | Mr. Takashi Hiroki] "Throwing away work-life balance" was a statement made with resolve / Will it become a symbol of Japan's change for foreign investors / US monetary easing / Factors that make a stronger yen unlikely | Japanese stocks
[Nikkei Average to 50,000 yen as early as this month!? | Mr. Takashi Hiroki] "Throwing away work-life balance" was a statement made with resolve / Will it become a symbol of Japan's change for foreign investors / US monetary easing / Factors that make a stronger yen unlikely | Japanese stocks
【It wouldn't be strange for the Nikkei average to peak out at any time│Mr. Eiji Kinouchi】Are Oracle's orders a sign of intensifying price competition? Follow the movement of bank stocks and you'll know the outcome of the leadership election/Also watch related stocks like Recruit and FFRI|Japanese stocks, stocks to watch